#23 Krusinsky, Savanna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UVA-WISE | 11/11/17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
VIRGINIA UNION | 11/12/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
at Edinboro | 11/18/17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Mercyhurst | 11/19/17 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
SHEPHERD | 11/27/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
CLARION | 12/02/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
PITT-JOHNSTOWN | 12/03/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
SLIPPERY ROCK | 12/09/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
at UDC | 12/19/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
CHEYNEY | 12/30/17 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
at Shippensburg | 01/06/18 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
BLOOMSBURG | 01/10/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
KUTZTOWN | 01/13/18 | 11 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0.9 | |
at Lock Haven | 01/17/18 | 17 | 4-4 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1.4 | |
at Gannon University | 01/20/18 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1.5 | |
EAST STROUDSBURG | 01/24/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
MANSFIELD | 01/27/18 | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1.3 | |
at WEST CHESTER | 01/31/18 | * | 15 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 |
at Cheyney | 2/3/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.4 | |
SHIPPENSBURG | 02/07/18 | 20 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 1.6 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1.5 | |
at Bloomsburg | 02/10/18 | 15 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
at Kutztown | 02/14/18 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
LOCK HAVEN | 02/17/18 | 11 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 1.6 | |
at East Stroudsburg | 02/24/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
MANSFIELD | 02/26/18 | * | 34 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 9 | 12 | 1.8 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 1.6 |
at East Stroudsburg | 02/28/18 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 1.7 | |
at Indiana (PA) | 03/03/18 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
vs Edinboro | 03/04/18 | 20 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.6 | |
Totals | 2 | 301 | 15-35 | .429 | 0-2 | .000 | 14-21 | .667 | 19 | 41 | 60 | 2.1 | 24 | 0 | 7 | 21 | 12 | 4 | 44 | 1.6 | |
Games played: 28 | Rebounds/game: 2.1 | |
Points/game: 1.6 | Assists/game: 0.3 | |
FG Pct: 42.9 | Turnovers/game: 0.8 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 66.7 | Steals/game: 0.1 | |
Blocks/game: 0.4 |